A pharmaceutical, in the dosage form, contains the active pharmaceutical ingredient (API), which is the drug itself, and excipients, which are the substances of the tablet (or pill), or the liquid the API is suspended in, or other material that is pharmaceutically inert. The active ingredients are the reason why the drugs are primarily chosen. The Active Pharmaceutical Ingredient (API) is the part of any drug that produces its effects. Some drugs, such as combination therapies, have multiple active ingredients to treat different symptoms or act in different ways.
All drugs are made up of two core components: the API, which is the central ingredient, and the excipients, the substances other than the drug that helps deliver medication to the body. Excipients are chemically inactive substances, such as lactose or mineral oil. For instance, if you have a headache, acetaminophen is the active ingredient, while the liquid in the gel-capsule or the bulk of a pill is the excipient.
Manufacturers use certain standards to determine how strong the API is in each drug. However, the standard can vary widely from one brand to another. One brand might use one test, another a different one. In all cases, manufacturers are required by the FDA to prove the potency of their products in real life patients, as well as laboratory conditions. The quality of APIs has a significant effect on the efficacy and safety of medications. Poorly manufactured or compromised APIs have been connected to serious issues, such as illnesses and even death.
Production of APIs has traditionally been done by the pharmaceutical companies themselves. But in recent years many corporations depend on API manufacturing overseas due to significantly lower costs. This has necessitated changes to how these drugs are regulated, with more rigorous guidelines and inspections put into place. Even in the case of outsourcing, APIs are subject to stringent regulations and oversight from the country they are shipped. For example, API manufacturing plants overseas will still go through an inspection by the U.S. Food & Drug Administration and obtain regular certification and re-certification before they become eligible to ship their APIs.
TNN has partnered with leading overseas API and excipient manufacturers to supply high-purity and thoroughly tested APIs/excipients. TNN oversees the development of the relationship between the manufacturers and the end users and then be responsible for the quality certification, logistics and timely delivery of the materials. A few of the APIs and excipients handled by TNN are shown in the tables below.
Pharmaceutical Raw Materials (API) | Specification | Application / Purpose |
---|---|---|
Penicillins | For Infections and Infestations | |
Cephalosporins | For Infections and Infestations | |
Chloramphenicol Levo | BP/EP/USP | For Infections and Infestations |
Chlortetracycine | EP | For Infections and Infestations |
Doxycycline HCl | BP/EP | For Infections and Infestations |
Oxytetracycline | BP | For Infections and Infestations |
Tetracycline HCl | BP/USP | For Infections and Infestations |
Azithromycin | USP | For Infections and Infestations |
Clarithromycin | USP | For Infections and Infestations |
Clindamycin HCl/Phosphate | USP | For Infections and Infestations |
Erythromycin | USP | For Infections and Infestations |
Licomycin HCl | EP | For Infections and Infestations |
Spiramycin | USP | For Infections and Infestations |
Amikacin Sulphate | USP | For Infections and Infestations |
Gentamycin Sulphate | USP | For Infections and Infestations |
Neomycin Sulphate | EP/USP | For Infections and Infestations |
Streptomycin Sulphate | EP | For Infections and Infestations |
Tobramycin Base/Sulphate | USP | For Infections and Infestations |
Ciprofloxacin | USP | For Infections and Infestations |
Norfloxacin | USP | For Infections and Infestations |
Levofloxacin | USP/In-house | For Infections and Infestations |
Ofloxacin | USP | For Infections and Infestations |
Fosfomycin | EP | For Infections and Infestations |
Spectinomycin HCL | USP | For Infections and Infestations |
Sulfadiazine | BP/USP | For Infections and Infestations |
Sulfamethoxazole | BP/USP | For Infections and Infestations |
Sulfanilamide | BPC/EP | For Infections and Infestations |
Trimethoprim | USP | For Infections and Infestations |
Clotrimazole | USP | For Infections and Infestations |
Isoniazid | BP/EP | For Infections and Infestations |
Furazolidone | BP | For Infections and Infestations |
Nitrofurantoin | BP | For Infections and Infestations |
Terbinafine HCl | EP | For Infections and Infestations |
Levamisole HCl | BP/EP | For Infections and Infestations |
Metronidazole (Benzoate) | BP/USP | For Infections and Infestations |
Praziquantel | USP | For Infections and Infestations |
Pyrimethamine | BP | For Infections and Infestations |
Sulfadoxine | BP | For Infections and Infestations |
Analgin (Metamizole Sodium) | DAB/EP | For Pain Relief, Fever and Consciousness |
Antipyrine | USP | For Pain Relief, Fever and Consciousness |
Aspirin | BP/USP | For Pain Relief, Fever and Consciousness |
Chlorzoxazone | USP | For Pain Relief, Fever and Consciousness |
Diclofenac Sodium | BP/USP | For Pain Relief, Fever and Consciousness |
Hydrochlorothiazide | USP | For Pain Relief, Fever and Consciousness |
Ibuprofen | USP | For Pain Relief, Fever and Consciousness |
Ketoprofen | USP | For Pain Relief, Fever and Consciousness |
Mefenamic Acid | BP/EP/USP | For Pain Relief, Fever and Consciousness |
Paracetamol | BP/EP/USP | For Pain Relief, Fever and Consciousness |
Phenacetin | BP | For Pain Relief, Fever and Consciousness |
Candesartan Cilexetil | EP/USP | For the Cardiovascular and Blood System |
Captopril | EP/USP | For the Cardiovascular and Blood System |
Diosmin | EP | For the Cardiovascular and Blood System |
Enalapril Maleate | EP/USP | For the Cardiovascular and Blood System |
Fructose Diphosphate Sodium | For the Cardiovascular and Blood System | |
Irbesartan | EP/USP | For the Cardiovascular and Blood System |
Lisinopril | EP/USP | For the Cardiovascular and Blood System |
Losartan Potassium | EP/USP | For the Cardiovascular and Blood System |
Rutin | EP | For the Cardiovascular and Blood System |
Methyl Dopa | BP/USP | For the Cardiovascular and Blood System |
Simvastatin | EP/USP | For the Cardiovascular and Blood System |
Tranexamic Acid | BP | For the Cardiovascular and Blood System |
Valsartan | EP/USP | For the Cardiovascular and Blood System |
Aminophylline Anhydrous | BP/USP | For the Respiratory System |
Bromhexine HCl | BP | For the Respiratory System |
Carbocisteine | EP | For the Respiratory System |
Codeine Phosphate | BP/USP | For the Respiratory System |
Guaifenesin | EP/USP | For the Respiratory System |
Noscapine HCl | BP/USP | For the Respiratory System |
Racecadotril | EP | For the Respiratory System |
Caffein Anhydrous | BP/EP/USP | For the Central Nervous System |
Carbamazepine | BP/USP | For the Central Nervous System |
Citicoline Sodium | CP | For the Central Nervous System |
Lidocaine Base/HCl | BP | For the Central Nervous System |
Amino Acids | For Nutrition | |
Minerals | For Nutrition | |
Vitamins | For Nutrition | |
Activated Carbon | Other Use | |
Aluminium Hydroxide | USP | Other Use |
Benzocaine | USP | Other Use |
Beta-Ecdysone | Other Use | |
Borax | BP | Other Use |
Boric Acid | BP | Other Use |
Dextrose | BP/USP | Other Use |
Diphenhydramine HCL | BP/USP | Other Use |
Furosemide | BP | Other Use |
Magnesium Sulfate | BP/USP | Other Use |
Mannitol | BP/USP | Other Use |
Menthol | BP/USP | Other Use |
Methyl Salicylate | BP/USP | Other Use |
Ox Bile | 40%/45% | Other Use |
Potassium Chloride | BP | Other Use |
Prednisolone | USP | Other Use |
Salycilic Acid | BP/USP | Other Use |
Sodium Bicarbonate | BP | Other Use |
Sodium Chloride | BP | Other Use |
Sorbitol | Other Use |
Excipients | Specification |
---|---|
Corn Starch | |
Crospovidone | USP |
Hydroxy Propyl Methyl Cellulose | USP |
Lactose Anhydrous/Monohydrate | BP/USP |
Lanolin Anhydrous | EP/USP |
Magnesium Stearate | BP/USP |
Methyl/Propyl Paraben (Sodium) | BP/USP |
Microcrystalline Cellulose | USP |
Poloxamer | EP/USP |
Propylene Glycol | 0.995 |
Polyethylene Glycol | 400-6000 |
Polyoxyl 40 Stearate | CP/USP |
PVP (Polyvinyl Pyrrolidone) | EP/USP |
Sodium CMC | USP |
Sodium Saccharin | BP/USP |
Sodium Starch Glycolate | USP |
Stearic Acid | USP |